Jaiprakash Power Ventures Limited (JP Power) is a prominent player in India’s power generation sector, with a diverse portfolio spanning thermal and hydroelectric energy. As the company navigates the dynamic landscape of India’s energy transition, investors are increasingly interested in its long-term growth prospects. This article delves into JP Power’s potential share price trajectory, with a specific focus on the ambitious target for 2050. We will explore the factors driving growth, including renewable energy initiatives, technological advancements, and government policies that could shape the company’s future. Whether you’re a seasoned investor or a new entrant to the market, this comprehensive analysis will provide valuable insights into JP Power’s evolving position in the energy sector.
Jaiprakash Power: Current Overview
Table of Contents
Parameter | Value |
---|---|
52 Week High | ₹ 23.77 |
52 Week Low | ₹ 14.35 |
Market Cap | ₹ 9,731.91 Cr. |
Enterprise Value | ₹ 13,021.96 Cr. |
P/E Ratio | 10.72 |
Face Value | ₹ 10 |
Cash | ₹ 951.74 Cr. |
Debt | ₹ 4,241.79 Cr. |
Promoter Holding | 24% |
Sales Growth | 16.87% |
Jaiprakash Power Share Price Target (2025 – 50)
Year | Minimum Price (INR) | Maximum Price (INR) |
---|---|---|
2024 | 15 | 20 |
2025 | 20 | 25 |
2030 | 40 | 50 |
2035 | 70 | 90 |
2040 | 80 | 100 |
2050 | 150 | 200 |
JP Power Share Price Target 2025
As we go forward, the JP Power share price objective for 2025 is becoming more intriguing. By the end of 2025, analysts anticipate that the firm shares may be worth ₹20 – ₹25. This projection assumes that JP Power will keep its finances in order, take advantage of emerging possibilities in the renewable energy sector, and successfully implement its growth objectives.
JP Power Share Price Target 2030
Step into the future with me as I investigate the 2030 share price objective for JP Power. JP Power will likely profit from the rising demand for power and India’s continued emphasis on renewable energy sources. According to experts, by 2030, the company stock may reach a target price of ₹40 – ₹50. This forecast considers variables, including JP Power’s flexibility to respond to changes in the energy market, the growth of renewable energy sources, and the development of India’s power system.
JP Power Share Price Target 2035
Looking ahead to 2035, JP Power’s share price prediction reflects the company’s ability to leverage technological advancements and meet rising energy demands. Analysts suggest that JP Power shares could range between ₹70 – ₹90, supported by advancements in smart grid technology, energy storage, and efficiency improvements. This projection also factors in the company’s expanding footprint in the renewable energy sector and its ability to maintain strong operational performance.
JP Power Share Price Target 2040
As we look further, the JP Power share price prediction for 2040 is becoming more exciting and speculative. Many people hope that by 2040, India will have nailed its energy shift, especially regarding using renewable power. By 2040, JP Power stock may hit a target price of ₹80 – ₹100 if it can effectively shift its focus to renewable energy and become a significant leader in this field.
JP Power Share Price Target 2050
For the sake of argument, let’s set our sights on the year 2050 and think about the potential share price of JP Power. Despite the inherent uncertainty in making stock price predictions this far into the future, it is critical to consider the company’s long-term development potential. By 2050, JP Power stock may achieve a target price of ₹150 – ₹200 if the company can keep innovating, adjust to shifting market circumstances, and profit from the increasing demand for sustainable energy.
JaiPrakash Power Shareholding Ratios
Category | Percentage |
---|---|
Promoter | 24% |
Public | 52.32% |
FII | 6.26% |
DII | 17.42% |
Company Financials:
Profit & Loss (All Figures in Cr. Adjusted EPS in Rs.)
PARTICULARS | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Net Sales | 3,283.65 | 3,301.71 | 4,624.55 | 5,786.67 | 6,762.78 |
Total Expenditure | 2,396.09 | 2,144.18 | 3,511.52 | 4,671.37 | 4,526.43 |
Operating Profit | 887.56 | 1,157.53 | 1,113.03 | 1,115.30 | 2,236.35 |
Other Income | 74.72 | 132.66 | 234.87 | 135.26 | 388.22 |
Interest | 649.97 | 578.10 | 556.09 | 559.70 | 449.18 |
Depreciation | 478.98 | 479.87 | 481.20 | 464.16 | 465.11 |
Exceptional Items | -2,513.61 | 243.65 | 0 | 0 | -797.05 |
Profit Before Tax | -2,680.28 | 475.87 | 310.61 | 226.70 | 913.23 |
Provision for Tax | 824.35 | 109.59 | 202.12 | 167.68 | 227.13 |
Net Profit | -3,504.63 | 366.28 | 108.49 | 59.02 | 686.10 |
Adjusted EPS (Rs.) | -5.12 | 0.53 | 0.16 | 0.09 | 1 |
Balance Sheet (All Figures are in Crores.)
Particulars | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity and Liabilities | |||||
Share Capital | 10,645.98 | 10,658.99 | 10,658.99 | 10,658.99 | 10,658.99 |
Total Reserves | -414.81 | -45.30 | 62.99 | 122.78 | 809.03 |
Borrowings | 5,024.83 | 4,751.50 | 4,451.30 | 3,991.65 | 3,624.82 |
Other N/C liabilities | 132.85 | 153.43 | 214.08 | 263.96 | 423.15 |
Current liabilities | 2,009.79 | 1,569.60 | 2,161.91 | 2,572.21 | 1,781.44 |
Total Liabilities | 17,398.64 | 17,088.22 | 17,549.27 | 17,609.59 | 17,297.43 |
Assets | |||||
Net Block | 14,599.67 | 14,202.69 | 13,733.74 | 13,317.59 | 12,939.19 |
Capital WIP | 140.34 | 76.82 | 60.79 | 52.80 | 86.26 |
Intangible WIP | 0 | 0 | 0 | 38.68 | 45.32 |
Investments | 1,031.80 | 899.68 | 1,021.93 | 971.86 | 756.51 |
Loans & Advances | 309.50 | 290.47 | 189.82 | 129.27 | 182.36 |
Other N/C Assets | 29 | 13.37 | 43.87 | 36.40 | 38.85 |
Current Assets | 1,288.33 | 1,605.19 | 2,499.12 | 3,062.99 | 3,248.94 |
Total Assets | 17,398.64 | 17,088.22 | 17,549.27 | 17,609.59 | 17,297.43 |
Cash Flows (All Figures are in Crores.)
PARTICULARS | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Profit from operations | -166.67 | 232.22 | 310.61 | 226.70 | 913.23 |
Adjustment | 1,059.18 | 952.46 | 819.43 | 953.92 | 1,133.84 |
Changes in Assets & Liabilities | 140.13 | -371.63 | -290.39 | -406.40 | -110.76 |
Tax Paid | -2.93 | 1.18 | 5.33 | -6.70 | -3.32 |
Operating Cash Flow | 1,029.71 | 814.23 | 844.98 | 767.52 | 1,932.99 |
Investing Cash Flow | -131.48 | 278.17 | -112.55 | 108.80 | -996.77 |
Financing Cash Flow | -822.08 | -1,135.24 | -710.75 | -879.66 | -963.82 |
Net Cash Flow | 76.15 | -42.84 | 21.68 | -3.34 | -27.60 |
Disclaimer: This article is for informational purposes only and does not constitute financial advice.